Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 28.84 lacs | 28.84 lacs | ||
day1 | 3.27 cr | 3.75 cr | 3.75 cr | |
day2 | 1.56 cr | 1.86 cr | 1.86 cr | |
day3 | 1.04 cr | 1.24 cr | 15.52 lacs | 1.40 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.06 cr | 2.15 cr | 2.45 cr | 2.65 cr |
Ceeded | 48.00 lacs | 96.00 lacs | 1.30 cr | 1.41 cr |
Uttarandhra | 53.00 lacs | 92.24 lacs | 1.03 cr | 1.52 cr |
Guntur | 45.00 lacs | 71.36 lacs | 75.00 lacs | 82.00 lacs |
East Godavari | 19.00 lacs | 34.00 lacs | 42.00 lacs | 37.00 lacs |
West Godavari | 18.00 lacs | 24.00 lacs | 36.00 lacs | 36.00 lacs |
Krishna | 23.00 lacs | 46.67 lacs | 60.00 lacs | 68.00 lacs |
Nellore | 15.37 lacs | 26.65 lacs | 33.00 lacs | 34.00 lacs |
AP/TS | 3.27 cr | 1.30 cr | 7.24 cr | 8.15 cr |
Karnataka | 35.00 lacs | 60.00 lacs | 65.00 lacs | 66.00 lacs |
Rest Of India | 13.00 lacs | 21.00 lacs | 25.00 lacs | 25.00 lacs |
India | 3.75 cr | 2.11 cr | 8.14 cr | 9.06 cr |
United States | 1.33 cr | 2.03 cr | 67.61 lacs | 73.90 lacs |
Australia | 6.64 lacs | |||
UAE/GCC | 10.35 lacs | |||
Rest Of World | 9.92 lacs | 11.90 lacs | 13.07 lacs | 4.13 lacs |
Overseas | 1.43 cr | 2.15 cr | 85.09 lacs | 95.02 lacs |
Worldwide | 5.18 cr | 4.26 cr | 8.99 cr | 10.01 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $111,706 | $179,764 | $275,428 | $289,185 | $298,435 |
---|
Savyasachi Box Office Collections |
---|