Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 26.70 lacs | 26.70 lacs | ||
day1 | 6.92 cr | 7.72 cr | 24.84 lacs | 7.97 cr |
day2 | 3.72 cr | 3.72 cr | 17.48 lacs | 3.89 cr |
day3 | 1.77 cr | 1.77 cr | 21.16 lacs | 1.98 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 2.50 cr | 4.76 cr | 5.45 cr | 5.55 cr |
Ceeded | 1.04 cr | 1.84 cr | 2.50 cr | 2.85 cr |
Uttarandhra | 82.00 lacs | 1.83 cr | 1.95 cr | 2.00 cr |
Guntur | 80.00 lacs | 1.08 cr | 1.25 cr | 1.40 cr |
East Godavari | 72.00 lacs | 1.15 cr | 1.45 cr | 1.54 cr |
West Godavari | 41.00 lacs | 67.00 lacs | 84.00 lacs | 97.00 lacs |
Krishna | 40.00 lacs | 67.54 lacs | 92.00 lacs | 1.08 cr |
Nellore | 23.00 lacs | 40.00 lacs | 55.00 lacs | 65.00 lacs |
AP/TS | 6.92 cr | 12.41 cr | 14.91 cr | 16.04 cr |
Karnataka | 65.00 lacs | 1.45 cr | 1.65 cr | 1.65 cr |
Rest Of India | 15.00 lacs | 20.00 lacs | 22.00 lacs | 22.00 lacs |
India | 7.72 cr | 14.06 cr | 16.78 cr | 17.91 cr |
United States | 39.54 lacs | 78.18 lacs | 1.06 cr | 1.06 cr |
Australia | ||||
UAE/GCC | 12.60 lacs | |||
Rest Of World | 12.00 lacs | 25.00 lacs | 25.00 lacs | 12.40 lacs |
Overseas | 51.54 lacs | 25.00 lacs | 1.31 cr | 1.31 cr |
Worldwide | 8.24 cr | 14.31 cr | 18.09 cr | 19.22 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $107,448 | $159,125 | $355,037 | $426,424 | $426,424 |
---|
Shailaja Reddy Alludu Box Office Collections |
---|
Advertisement