Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 62.18 lacs | 62.18 lacs | ||
| day1 | 2.77 cr | 3.03 cr | 95.35 lacs | 3.98 cr |
| day2 | 2.11 cr | 2.11 cr | 1.03 cr | 3.14 cr |
| day3 | 2.13 cr | 2.13 cr | 58.73 lacs | 2.72 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.40 cr | 3.59 cr | 6.00 cr | 9.10 cr |
| Ceeded | 35.00 lacs | 93.00 lacs | 1.45 cr | 2.30 cr |
| Uttarandhra | 21.00 lacs | 65.00 lacs | 1.60 cr | 1.55 cr |
| Guntur | 21.00 lacs | 45.00 lacs | 76.00 lacs | 1.15 cr |
| East Godavari | 19.00 lacs | 41.00 lacs | 82.00 lacs | 1.10 cr |
| West Godavari | 10.00 lacs | 25.00 lacs | 41.00 lacs | 68.00 lacs |
| Krishna | 25.00 lacs | 55.30 lacs | 79.00 lacs | 1.14 cr |
| Nellore | 6.00 lacs | 18.00 lacs | 28.00 lacs | 45.00 lacs |
| AP/TS | 2.77 cr | 7.01 cr | 12.11 cr | 17.47 cr |
| Karnataka | 18.00 lacs | 65.00 lacs | 1.00 cr | 1.35 cr |
| Rest Of India | 8.00 lacs | 25.00 lacs | 33.00 lacs | 38.00 lacs |
| India | 3.03 cr | 7.91 cr | 13.44 cr | 19.20 cr |
| United States | 1.48 cr | 3.09 cr | 3.79 cr | 5.70 cr |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 10.00 lacs | 35.00 lacs | 47.00 lacs | 55.00 lacs |
| Overseas | 1.58 cr | 35.00 lacs | 4.26 cr | 6.25 cr |
| Worldwide | 4.61 cr | 8.26 cr | 17.70 cr | 25.45 cr |
Arjun Reddy Box Office Collections |
|---|
Advertisement