Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 2.06 cr | 3.51 cr | 20.00 lacs | 3.71 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 65.00 lacs | 1.45 cr | 1.75 cr | 1.87 cr |
Ceeded | 45.00 lacs | 92.00 lacs | 1.25 cr | 1.35 cr |
Uttarandhra | 22.00 lacs | 58.00 lacs | 22.00 lacs | 85.00 lacs |
Guntur | 20.00 lacs | 45.00 lacs | 65.00 lacs | 75.00 lacs |
East Godavari | 13.00 lacs | 36.00 lacs | 56.00 lacs | 75.00 lacs |
West Godavari | 15.00 lacs | 35.00 lacs | 50.00 lacs | 50.00 lacs |
Krishna | 18.00 lacs | 35.00 lacs | 62.00 lacs | 70.00 lacs |
Nellore | 8.00 lacs | 17.00 lacs | 30.00 lacs | 35.00 lacs |
AP/TS | 2.06 cr | 4.63 cr | 5.63 cr | 7.12 cr |
Karnataka | 1.45 cr | 45.00 lacs | 70.00 lacs | 70.00 lacs |
Rest Of India | 15.00 lacs | 25.00 lacs | 25.00 lacs | |
India | 3.51 cr | 5.23 cr | 6.58 cr | 8.07 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | 20.00 lacs | 60.00 lacs | 85.00 lacs | 85.00 lacs |
Overseas | 20.00 lacs | 60.00 lacs | 85.00 lacs | 85.00 lacs |
Worldwide | 3.71 cr | 5.83 cr | 7.43 cr | 8.92 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $45,000 | $150,000 |
---|
Autonagar Surya Box Office Collections |
---|