Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 7.91 cr | 7.91 cr | 7.91 cr | |
day2 | 4.18 cr | 4.18 cr | 4.18 cr | |
day3 | 2.68 cr | 2.68 cr | 2.68 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 2.10 cr | 4.45 cr | 6.80 cr | 11.60 cr |
Ceeded | 2.06 cr | 3.45 cr | 4.70 cr | 8.20 cr |
Uttarandhra | 58.00 lacs | 1.20 cr | 2.10 cr | 4.50 cr |
Guntur | 98.00 lacs | 1.76 cr | 2.40 cr | 3.85 cr |
East Godavari | 66.00 lacs | 1.15 cr | 1.70 cr | 2.95 cr |
West Godavari | 59.00 lacs | 1.06 cr | 1.40 cr | 2.46 cr |
Krishna | 54.70 lacs | 98.20 lacs | 1.60 cr | 2.50 cr |
Nellore | 39.00 lacs | 71.00 lacs | 1.17 cr | 2.05 cr |
AP/TS | 7.91 cr | 14.76 cr | 21.87 cr | 38.11 cr |
Karnataka | 2.00 cr | 4.00 cr | ||
Rest Of India | 65.00 lacs | 70.00 lacs | ||
India | 7.91 cr | 14.76 cr | 24.52 cr | 42.81 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | ||||
Overseas | 2.00 cr | 2.30 cr | ||
Worldwide | 7.91 cr | 14.76 cr | 26.52 cr | 45.11 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $46,204 | $387,773 |
---|
Racha Box Office Collections |
---|