Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 5.27 cr | 6.17 cr | 9.00 lacs | 6.26 cr |
day2 | 2.52 cr | 2.52 cr | 2.52 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 2.17 cr | 5.92 cr | 6.90 cr | 7.65 cr |
Ceeded | 90.00 lacs | 2.20 cr | 2.78 cr | 3.25 cr |
Uttarandhra | 39.00 lacs | 1.11 cr | 1.43 cr | 1.60 cr |
Guntur | 49.00 lacs | 1.10 cr | 1.20 cr | 1.50 cr |
East Godavari | 50.00 lacs | 1.15 cr | 1.11 cr | 1.30 cr |
West Godavari | 27.00 lacs | 76.00 lacs | 90.00 lacs | 1.10 cr |
Krishna | 33.00 lacs | 90.00 lacs | 1.04 cr | 1.11 cr |
Nellore | 22.00 lacs | 50.00 lacs | 59.00 lacs | 67.00 lacs |
AP/TS | 5.27 cr | 13.64 cr | 15.95 cr | 18.18 cr |
Karnataka | 80.00 lacs | 1.65 cr | 1.95 cr | 2.15 cr |
Rest Of India | 10.00 lacs | 32.00 lacs | 40.00 lacs | 45.00 lacs |
India | 6.17 cr | 15.61 cr | 18.30 cr | 20.78 cr |
United States | 1.00 cr | |||
Australia | ||||
UAE/GCC | ||||
Rest Of World | 9.00 lacs | 20.00 lacs | 25.00 lacs | 25.00 lacs |
Overseas | 9.00 lacs | 20.00 lacs | 25.00 lacs | 1.25 cr |
Worldwide | 6.26 cr | 15.81 cr | 18.55 cr | 22.03 cr |
Bengal Tiger Box Office Collections |
---|