Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 72.25 lacs | 72.25 lacs | ||
day1 | 9.68 cr | 12.48 cr | 99.01 lacs | 13.47 cr |
day2 | 3.83 cr | 3.83 cr | 57.19 lacs | 4.40 cr |
day3 | 3.25 cr | 3.25 cr | 50.39 lacs | 3.75 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 2.90 cr | 5.50 cr | 8.60 cr | 11.20 cr |
Ceeded | 2.10 cr | 3.50 cr | 4.97 cr | 6.25 cr |
Uttarandhra | 70.00 lacs | 1.50 cr | 2.41 cr | 3.55 cr |
Guntur | 1.30 cr | 1.90 cr | 2.52 cr | 3.02 cr |
East Godavari | 85.00 lacs | 1.28 cr | 1.85 cr | 2.20 cr |
West Godavari | 73.00 lacs | 1.06 cr | 1.42 cr | 1.75 cr |
Krishna | 66.00 lacs | 1.25 cr | 1.72 cr | 2.08 cr |
Nellore | 44.00 lacs | 73.00 lacs | 1.03 cr | 1.30 cr |
AP/TS | 9.68 cr | 16.72 cr | 24.52 cr | 31.35 cr |
Karnataka | 2.60 cr | 3.25 cr | 3.97 cr | 5.10 cr |
Rest Of India | 20.00 lacs | 55.00 lacs | 70.00 lacs | 85.00 lacs |
India | 12.48 cr | 20.52 cr | 29.19 cr | 37.30 cr |
United States | 1.36 cr | 2.44 cr | 2.67 cr | 2.94 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 35.00 lacs | 65.00 lacs | 85.00 lacs | 95.00 lacs |
Overseas | 1.71 cr | 65.00 lacs | 4.80 cr | 5.25 cr |
Worldwide | 14.19 cr | 21.17 cr | 33.99 cr | 41.19 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $258,914 | $488,281 | $873,243 | $957,422 | $1,052,650 |
---|
Temper Box Office Collections |
---|