Advertisement
Advertisement
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 4.15 cr | |||
| Ceeded | 2.35 cr | |||
| Uttarandhra | 1.30 cr | |||
| Guntur | 1.25 cr | |||
| East Godavari | 1.16 cr | |||
| West Godavari | 95.00 lacs | |||
| Krishna | 1.00 cr | |||
| Nellore | 60.00 lacs | |||
| AP/TS | 12.76 cr | |||
| Karnataka | ||||
| Rest Of India | 45.00 lacs | |||
| India | 13.21 cr | |||
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | 90.00 lacs | |||
| Worldwide | 14.11 cr |
Josh Box Office Collections |
|---|
Advertisement