Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 5.75 cr | 5.75 cr | 5.75 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.10 cr | 2.80 cr | 3.45 cr | 4.10 cr |
| Ceeded | 1.30 cr | 3.20 cr | 3.70 cr | 4.70 cr |
| Uttarandhra | 54.00 lacs | 1.45 cr | 2.15 cr | 2.50 cr |
| Guntur | 1.05 cr | 1.75 cr | 2.00 cr | 2.20 cr |
| East Godavari | 55.00 lacs | 1.25 cr | 1.68 cr | 1.95 cr |
| West Godavari | 49.00 lacs | 1.22 cr | 1.50 cr | 1.80 cr |
| Krishna | 32.00 lacs | 80.00 lacs | 95.00 lacs | 1.10 cr |
| Nellore | 40.00 lacs | 75.00 lacs | 85.00 lacs | 95.00 lacs |
| AP/TS | 5.75 cr | 13.22 cr | 16.28 cr | 19.30 cr |
| Karnataka | 65.00 lacs | 80.00 lacs | ||
| Rest Of India | 25.00 lacs | |||
| India | 5.75 cr | 13.22 cr | 16.93 cr | 20.35 cr |
| United States | 25.00 lacs | |||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | 25.00 lacs | |||
| Worldwide | 5.75 cr | 13.22 cr | 16.93 cr | 20.60 cr |
Dictator Box Office Collections |
|---|
Advertisement