Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 3.37 cr | 3.76 cr | 21.00 lacs | 3.97 cr |
day2 | 1.44 cr | 1.44 cr | 1.44 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 93.00 lacs | 2.55 cr | 3.00 cr | 3.10 cr |
Ceeded | 53.00 lacs | 1.07 cr | 1.40 cr | 1.65 cr |
Uttarandhra | 28.00 lacs | 80.00 lacs | 1.00 cr | 1.20 cr |
Guntur | 43.60 lacs | 81.00 lacs | 95.00 lacs | 1.15 cr |
East Godavari | 46.00 lacs | 80.00 lacs | 92.00 lacs | 1.20 cr |
West Godavari | 41.00 lacs | 68.00 lacs | 78.00 lacs | 95.00 lacs |
Krishna | 23.00 lacs | 55.00 lacs | 65.00 lacs | 70.00 lacs |
Nellore | 9.00 lacs | 24.00 lacs | 32.00 lacs | 38.00 lacs |
AP/TS | 3.37 cr | 7.50 cr | 9.02 cr | 10.33 cr |
Karnataka | 34.00 lacs | 79.00 lacs | 1.00 cr | 1.05 cr |
Rest Of India | 5.00 lacs | 11.00 lacs | 13.00 lacs | 15.00 lacs |
India | 3.76 cr | 8.40 cr | 10.15 cr | 11.53 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | 21.00 lacs | 70.00 lacs | 70.00 lacs | 70.00 lacs |
Overseas | 21.00 lacs | 70.00 lacs | 70.00 lacs | 70.00 lacs |
Worldwide | 3.97 cr | 9.10 cr | 10.85 cr | 12.23 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $164,300 |
---|
Mukunda Box Office Collections |
---|