Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 6.78 cr | 7.35 cr | 93.75 lacs | 8.29 cr |
day2 | 2.90 cr | 2.90 cr | 1.58 lacs | 2.92 cr |
day3 | 2.68 cr | 2.68 cr | 61.28 lacs | 3.29 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.90 cr | 4.20 cr | 8.25 cr | 13.80 cr |
Ceeded | 1.30 cr | 2.15 cr | 4.45 cr | 6.30 cr |
Uttarandhra | 62.00 lacs | 1.13 cr | 2.17 cr | 3.80 cr |
Guntur | 90.00 lacs | 1.50 cr | 2.65 cr | 3.60 cr |
East Godavari | 90.00 lacs | 1.31 cr | 2.50 cr | 3.58 cr |
West Godavari | 55.00 lacs | 93.00 lacs | 1.89 cr | 2.95 cr |
Krishna | 34.00 lacs | 58.00 lacs | 1.96 cr | 2.83 cr |
Nellore | 27.00 lacs | 56.00 lacs | 1.25 cr | 1.89 cr |
AP/TS | 6.78 cr | 12.36 cr | 25.12 cr | 38.75 cr |
Karnataka | 32.00 lacs | 80.00 lacs | 1.40 cr | 3.80 cr |
Rest Of India | 25.00 lacs | 78.00 lacs | 1.25 cr | 1.57 cr |
India | 7.35 cr | 13.94 cr | 27.77 cr | 44.12 cr |
United States | 68.75 lacs | 1.32 cr | 1.32 cr | 4.68 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 25.00 lacs | 1.20 cr | 1.95 cr | 2.25 cr |
Overseas | 93.75 lacs | 1.20 cr | 1.95 cr | 7.58 cr |
Worldwide | 8.29 cr | 15.14 cr | 29.72 cr | 51.70 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $205,347 | $543,575 | $1,262,100 | $1,607,550 |
---|
Seethamma Vakitlo Sirimalle Chettu Box Office Collections |
---|