Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 1.94 cr | 2.37 cr | 25.00 lacs | 2.62 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 72.69 lacs | 2.20 cr | 3.15 cr | 3.95 cr |
| Ceeded | 32.00 lacs | 75.00 lacs | 1.15 cr | 1.55 cr |
| Uttarandhra | 20.00 lacs | 52.00 lacs | 92.00 lacs | 1.45 cr |
| Guntur | 18.00 lacs | 48.00 lacs | 62.00 lacs | 98.00 lacs |
| East Godavari | 13.00 lacs | 36.00 lacs | 48.00 lacs | 70.00 lacs |
| West Godavari | 14.00 lacs | 31.00 lacs | 38.00 lacs | 53.00 lacs |
| Krishna | 16.00 lacs | 36.00 lacs | 52.00 lacs | 65.00 lacs |
| Nellore | 8.00 lacs | 19.00 lacs | 28.00 lacs | 33.00 lacs |
| AP/TS | 1.94 cr | 5.17 cr | 7.50 cr | 10.14 cr |
| Karnataka | 35.00 lacs | 85.00 lacs | 95.00 lacs | 1.10 cr |
| Rest Of India | 8.50 lacs | 25.00 lacs | 30.00 lacs | 35.00 lacs |
| India | 2.37 cr | 6.27 cr | 8.75 cr | 11.59 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 25.00 lacs | 80.00 lacs | 85.00 lacs | 90.00 lacs |
| Overseas | 25.00 lacs | 80.00 lacs | 85.00 lacs | 90.00 lacs |
| Worldwide | 2.62 cr | 7.07 cr | 9.60 cr | 12.49 cr |
Oka Laila Kosam Box Office Collections |
|---|
Advertisement