Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 4.26 cr | 4.26 cr | 4.26 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.30 cr | 1.30 cr | 1.30 cr | 6.85 cr |
| Ceeded | 1.21 cr | 1.21 cr | 1.21 cr | 3.40 cr |
| Uttarandhra | 33.00 lacs | 33.00 lacs | 33.00 lacs | 1.55 cr |
| Guntur | 44.00 lacs | 44.00 lacs | 44.00 lacs | 1.40 cr |
| East Godavari | 23.00 lacs | 23.00 lacs | 23.00 lacs | 1.05 cr |
| West Godavari | 24.00 lacs | 24.00 lacs | 24.00 lacs | 1.10 cr |
| Krishna | 31.00 lacs | 31.00 lacs | 31.00 lacs | 1.06 cr |
| Nellore | 20.00 lacs | 20.00 lacs | 20.00 lacs | 48.00 lacs |
| AP/TS | 4.26 cr | 4.26 cr | 4.26 cr | 16.89 cr |
| Karnataka | 1.30 cr | |||
| Rest Of India | 20.00 lacs | |||
| India | 4.26 cr | 4.26 cr | 4.26 cr | 18.39 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | 1.25 cr | |||
| Worldwide | 4.26 cr | 4.26 cr | 4.26 cr | 19.64 cr |
Orange Telugu Movie Box Office Collections |
|---|
Advertisement