Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 19.97 lacs | 19.97 lacs | ||
day1 | 2.34 cr | 2.66 cr | 46.23 lacs | 3.12 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 85.00 lacs | 2.20 cr | 4.26 cr | 5.35 cr |
Ceeded | 32.00 lacs | 95.00 lacs | 1.95 cr | 2.55 cr |
Uttarandhra | 26.00 lacs | 75.00 lacs | 1.58 cr | 2.20 cr |
Guntur | 25.00 lacs | 60.00 lacs | 1.19 cr | 1.54 cr |
East Godavari | 21.00 lacs | 49.00 lacs | 95.00 lacs | 1.26 cr |
West Godavari | 15.00 lacs | 36.00 lacs | 73.00 lacs | 92.00 lacs |
Krishna | 19.00 lacs | 55.00 lacs | 1.05 cr | 1.33 cr |
Nellore | 11.00 lacs | 24.00 lacs | 49.00 lacs | 67.00 lacs |
AP/TS | 2.34 cr | 6.14 cr | 12.20 cr | 15.82 cr |
Karnataka | 24.00 lacs | 70.00 lacs | 1.40 cr | 1.90 cr |
Rest Of India | 8.00 lacs | 28.00 lacs | 45.00 lacs | 60.00 lacs |
India | 2.66 cr | 7.12 cr | 14.05 cr | 18.32 cr |
United States | 56.20 lacs | 1.39 cr | 1.66 cr | 2.21 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 10.00 lacs | 30.00 lacs | 38.00 lacs | 45.00 lacs |
Overseas | 66.20 lacs | 1.69 cr | 2.04 cr | 2.66 cr |
Worldwide | 3.32 cr | 8.81 cr | 16.09 cr | 20.98 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $74,955 | $210,923 | $523,084 | $623,235 | $829,097 |
---|
Premam Box Office Collections |
---|