U/A Telugu
ACTION THRILLER ROMANCE
11th Nov 2016
2:34:00
When his sister's classmate, Leelaa, comes to spend the summer at his family home, a friendship is forged in few days and when our hero decides to take off on a road trip across the country, Leela is more than ready to join him. But something happens on that road trip. Situations go out of control and our lead pair are thrown into a vortex that they're completely unprepared for and beyond their control.
Naga Chaitanya
Lead Actor
Manjima Mohan
Lead Actress
Baba Sehgal
Actor
Gautham Menon
Director
A. R. Rahman
Music Director
Miryala Ravinder Reddy
Producer
Dwaraka Creations
Production House
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 11.81 lacs | 11.81 lacs | ||
day1 | 1.46 cr | 1.67 cr | 34.48 lacs | 2.01 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 59.00 lacs | 2.03 cr | 2.60 cr | 2.70 cr |
Ceeded | 28.00 lacs | 50.00 lacs | 73.00 lacs | 86.00 lacs |
Uttarandhra | 19.00 lacs | 43.00 lacs | 62.00 lacs | 70.00 lacs |
Guntur | 11.00 lacs | 30.00 lacs | 40.00 lacs | 46.00 lacs |
East Godavari | 10.00 lacs | 22.00 lacs | 32.00 lacs | 37.00 lacs |
West Godavari | 6.00 lacs | 17.00 lacs | 22.00 lacs | 27.00 lacs |
Krishna | 9.00 lacs | 25.00 lacs | 33.00 lacs | 47.00 lacs |
Nellore | 4.00 lacs | 14.00 lacs | 19.00 lacs | 24.00 lacs |
AP/TS | 1.46 cr | 4.04 cr | 5.41 cr | 6.07 cr |
Karnataka | 14.00 lacs | 53.00 lacs | 89.00 lacs | 1.06 cr |
Rest Of India | 7.00 lacs | 20.00 lacs | 27.50 lacs | 28.00 lacs |
India | 1.67 cr | 4.77 cr | 6.58 cr | 7.41 cr |
United States | 34.29 lacs | 48.70 cr | 84.64 lacs | 93.27 lacs |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 12.00 lacs | 38.00 lacs | 42.00 lacs | 42.00 lacs |
Overseas | 46.29 lacs | 49.08 cr | 1.27 cr | 1.35 cr |
Worldwide | 2.13 cr | 53.85 cr | 7.84 cr | 8.76 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $38,603 | $112,068 | $238,521 | $276,602 | $304,808 |
---|
Sahasam Swasaga Sagipo Box Office Collections |
---|