Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 5.20 cr | 5.83 cr | 43.00 lacs | 6.26 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.95 cr | 4.95 cr | 7.00 cr | 8.50 cr |
| Ceeded | 85.00 lacs | 2.04 cr | 2.90 cr | 3.65 cr |
| Uttarandhra | 55.00 lacs | 1.10 cr | 1.65 cr | 2.20 cr |
| Guntur | 52.00 lacs | 1.00 cr | 1.35 cr | 1.75 cr |
| East Godavari | 40.00 lacs | 80.00 lacs | 1.00 cr | 1.50 cr |
| West Godavari | 38.00 lacs | 68.00 lacs | 85.00 lacs | 1.25 cr |
| Krishna | 35.00 lacs | 70.00 lacs | 90.00 lacs | 1.15 cr |
| Nellore | 20.00 lacs | 45.00 lacs | 65.00 lacs | 85.00 lacs |
| AP/TS | 5.20 cr | 11.72 cr | 16.30 cr | 20.85 cr |
| Karnataka | 45.00 lacs | 1.45 cr | 1.80 cr | 2.30 cr |
| Rest Of India | 18.00 lacs | 50.00 lacs | 60.00 lacs | 65.00 lacs |
| India | 5.83 cr | 13.67 cr | 18.70 cr | 23.80 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 43.00 lacs | 1.55 cr | 16.00 lacs | 1.65 cr |
| Overseas | 43.00 lacs | 1.55 cr | 16.00 lacs | 1.65 cr |
| Worldwide | 6.26 cr | 15.22 cr | 18.86 cr | 25.45 cr |
Power Box Office Collections |
|---|
Advertisement