Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 4.25 cr | 4.25 cr | 4.25 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.24 cr | 1.24 cr | 3.75 cr | 4.90 cr |
| Ceeded | 1.14 cr | 1.14 cr | 2.95 cr | 3.95 cr |
| Uttarandhra | 39.00 lacs | 39.00 lacs | 1.20 cr | 1.65 cr |
| Guntur | 48.00 lacs | 48.00 lacs | 1.30 cr | 1.85 cr |
| East Godavari | 23.00 lacs | 23.00 lacs | 75.00 lacs | 1.00 cr |
| West Godavari | 28.00 lacs | 28.00 lacs | 80.00 lacs | 1.05 cr |
| Krishna | 28.00 lacs | 28.00 lacs | 85.00 lacs | 1.10 cr |
| Nellore | 21.00 lacs | 21.00 lacs | 65.00 lacs | 80.00 lacs |
| AP/TS | 4.25 cr | 4.25 cr | 12.25 cr | 16.30 cr |
| Karnataka | 1.25 cr | |||
| Rest Of India | 35.00 lacs | |||
| India | 4.25 cr | 4.25 cr | 12.25 cr | 17.90 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 65.00 lacs | |||
| Overseas | 65.00 lacs | |||
| Worldwide | 4.25 cr | 4.25 cr | 12.25 cr | 18.55 cr |
Shakti Box Office Collections |
|---|
Advertisement