Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 4.15 cr | 4.15 cr | 4.15 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.15 cr | 3.15 cr | 4.80 cr | 8.30 cr |
| Ceeded | 1.20 cr | 2.75 cr | 4.00 cr | 6.50 cr |
| Uttarandhra | 30.00 lacs | 95.00 lacs | 1.50 cr | 2.95 cr |
| Guntur | 44.00 lacs | 1.15 cr | 1.58 cr | 2.75 cr |
| East Godavari | 24.00 lacs | 70.00 lacs | 1.00 cr | 1.60 cr |
| West Godavari | 31.00 lacs | 75.00 lacs | 98.00 lacs | 1.55 cr |
| Krishna | 27.00 lacs | 75.00 lacs | 1.05 cr | 1.80 cr |
| Nellore | 24.00 lacs | 55.00 lacs | 78.00 lacs | 1.30 cr |
| AP/TS | 4.15 cr | 10.75 cr | 15.69 cr | 26.75 cr |
| Karnataka | 1.57 cr | |||
| Rest Of India | 50.00 lacs | |||
| India | 4.15 cr | 10.75 cr | 15.69 cr | 28.82 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 1.00 cr | |||
| Overseas | 1.00 cr | |||
| Worldwide | 4.15 cr | 10.75 cr | 15.69 cr | 29.82 cr |
Brindaavanam Box Office Collections |
|---|
Advertisement