Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 50.54 lacs | 50.54 lacs | ||
| day1 | 4.37 cr | 4.79 cr | 68.97 lacs | 5.48 cr |
| day2 | 3.11 cr | 3.11 cr | 86.11 lacs | 3.97 cr |
| day3 | 3.53 cr | 3.53 cr | 32.97 lacs | 3.86 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.56 cr | 4.34 cr | 7.04 cr | 10.65 cr |
| Ceeded | 55.00 lacs | 1.45 cr | 2.28 cr | 3.85 cr |
| Uttarandhra | 51.00 lacs | 1.42 cr | 2.43 cr | 3.90 cr |
| Guntur | 42.00 lacs | 88.00 lacs | 1.33 cr | 2.05 cr |
| East Godavari | 56.00 lacs | 1.08 cr | 1.60 cr | 2.50 cr |
| West Godavari | 30.00 lacs | 66.00 lacs | 1.01 cr | 1.55 cr |
| Krishna | 29.00 lacs | 85.00 lacs | 1.30 cr | 2.00 cr |
| Nellore | 18.00 lacs | 33.00 lacs | 51.00 lacs | 85.00 lacs |
| AP/TS | 4.37 cr | 11.01 cr | 17.50 cr | 27.35 cr |
| Karnataka | 32.00 lacs | 1.15 cr | 1.43 cr | 2.15 cr |
| Rest Of India | 10.00 lacs | 25.00 lacs | 35.00 lacs | 40.00 lacs |
| India | 4.79 cr | 12.41 cr | 19.28 cr | 29.90 cr |
| United States | 1.10 cr | 2.25 cr | 2.53 cr | 3.25 cr |
| Australia | 15.28 lacs | |||
| UAE/GCC | ||||
| Rest Of World | 10.00 lacs | 28.00 lacs | 40.00 lacs | 40.00 lacs |
| Overseas | 1.20 cr | 2.53 cr | 2.93 cr | 3.80 cr |
| Worldwide | 5.99 cr | 14.94 cr | 22.21 cr | 33.60 cr |
Nenu Local Box Office Collections |
|---|
Advertisement