Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 2.06 cr | 2.06 cr | ||
day1 | 14.72 cr | 17.22 cr | 2.82 cr | 20.04 cr |
day2 | 5.86 cr | 5.86 cr | 2.39 cr | 8.25 cr |
day3 | 6.17 cr | 6.17 cr | 1.31 cr | 7.47 cr |
day4 | 4.31 cr | 4.31 cr | 28.74 lacs | 4.60 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 5.09 cr | 9.51 cr | 14.38 cr | 22.30 cr |
Ceeded | 2.11 cr | 4.45 cr | 6.30 cr | 9.40 cr |
Uttarandhra | 1.05 cr | 2.17 cr | 3.35 cr | 5.63 cr |
Guntur | 1.68 cr | 2.69 cr | 3.66 cr | 5.75 cr |
East Godavari | 1.51 cr | 2.61 cr | 3.68 cr | 6.12 cr |
West Godavari | 1.70 cr | 2.39 cr | 3.05 cr | 4.37 cr |
Krishna | 1.07 cr | 1.98 cr | 2.86 cr | 4.36 cr |
Nellore | 51.00 lacs | 89.00 lacs | 1.27 cr | 2.19 cr |
AP/TS | 14.72 cr | 26.69 cr | 38.55 cr | 60.12 cr |
Karnataka | 2.05 cr | 4.50 cr | 5.40 cr | 7.07 cr |
Rest Of India | 45.00 lacs | 1.10 cr | 1.60 cr | 2.41 cr |
India | 17.22 cr | 32.29 cr | 45.55 cr | 69.60 cr |
United States | 4.27 cr | 7.96 cr | 8.81 cr | 11.14 cr |
Australia | 56.84 lacs | |||
UAE/GCC | ||||
Rest Of World | 62.00 lacs | 1.32 cr | 1.98 cr | 1.80 cr |
Overseas | 4.89 cr | 10.51 cr | 10.79 cr | 13.51 cr |
Worldwide | 22.11 cr | 42.80 cr | 3.05 cr | 84.20 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $537,363 | $1,110,510 | $2,072,060 | $2,291,650 | $2,898,340 |
---|
Srimanthudu Box Office Collections |
---|