Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 7.98 lacs | 7.98 lacs | ||
day1 | 2.82 cr | 3.08 cr | 3.75 lacs | 3.12 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 90.00 lacs | 1.55 cr | 2.05 cr | 2.25 cr |
Ceeded | 41.00 lacs | 71.00 lacs | 96.00 lacs | 1.12 cr |
Uttarandhra | 38.00 lacs | 61.00 lacs | 73.00 lacs | 90.00 lacs |
Guntur | 33.00 lacs | 51.00 lacs | 61.00 lacs | 71.00 lacs |
East Godavari | 25.00 lacs | 38.00 lacs | 45.00 lacs | 48.00 lacs |
West Godavari | 26.00 lacs | 37.00 lacs | 45.00 lacs | 53.00 lacs |
Krishna | 20.00 lacs | 38.00 lacs | 47.00 lacs | 55.00 lacs |
Nellore | 9.00 lacs | 16.00 lacs | 21.00 lacs | 26.00 lacs |
AP/TS | 2.82 cr | 4.67 cr | 5.93 cr | 6.80 cr |
Karnataka | 21.00 lacs | 40.00 lacs | 45.00 lacs | 45.00 lacs |
Rest Of India | 5.00 lacs | 12.00 lacs | 12.00 lacs | 12.00 lacs |
India | 3.08 cr | 5.19 cr | 6.50 cr | 7.37 cr |
United States | 11.73 lacs | 15.81 lacs | 17.30 lacs | 17.30 lacs |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 8.00 lacs | 10.00 lacs | 10.00 lacs | |
Overseas | 11.73 lacs | 23.81 lacs | 27.30 lacs | 27.30 lacs |
Worldwide | 3.20 cr | 5.43 cr | 6.77 cr | 7.64 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $35,059 | $51,542 | $70,562 | $77,221 | $77,221 |
---|
Mister Box Office Collections |
---|