Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 9.77 cr | 10.15 cr | 43.00 lacs | 10.58 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 3.00 cr | 6.00 cr | 7.14 cr | 7.95 cr |
| Ceeded | 1.60 cr | 2.60 cr | 3.00 cr | 3.30 cr |
| Uttarandhra | 90.00 lacs | 1.55 cr | 1.85 cr | 2.05 cr |
| Guntur | 1.25 cr | 1.85 cr | 2.05 cr | 2.45 cr |
| East Godavari | 95.00 lacs | 1.40 cr | 1.65 cr | 1.85 cr |
| West Godavari | 1.00 cr | 1.35 cr | 1.55 cr | 1.65 cr |
| Krishna | 60.00 lacs | 1.05 cr | 1.17 cr | 1.31 cr |
| Nellore | 47.00 lacs | 75.00 lacs | 85.00 lacs | 95.00 lacs |
| AP/TS | 9.77 cr | 16.55 cr | 19.26 cr | 21.51 cr |
| Karnataka | 2.50 cr | 3.15 cr | 3.75 cr | |
| Rest Of India | 38.00 lacs | 1.25 cr | 1.38 cr | 1.60 cr |
| India | 10.15 cr | 20.30 cr | 23.79 cr | 26.86 cr |
| United States | 6.00 cr | 6.10 cr | 6.25 cr | |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 43.00 lacs | 1.25 cr | 1.25 cr | 1.25 cr |
| Overseas | 43.00 lacs | 7.25 cr | 7.35 cr | 7.50 cr |
| Worldwide | 10.58 cr | 27.55 cr | 31.14 cr | 34.36 cr |
Aagadu Box Office Collections |
|---|
Advertisement