Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 5.80 cr | 5.80 cr | 5.80 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.80 cr | 4.20 cr | 6.40 cr | 15.00 cr |
| Ceeded | 1.24 cr | 2.22 cr | 3.90 cr | 7.50 cr |
| Uttarandhra | 45.00 lacs | 1.10 cr | 1.72 cr | 4.40 cr |
| Guntur | 80.80 lacs | 1.70 cr | 2.05 cr | 4.20 cr |
| East Godavari | 42.00 lacs | 95.00 lacs | 1.35 cr | 3.20 cr |
| West Godavari | 40.00 lacs | 88.00 lacs | 1.31 cr | 2.80 cr |
| Krishna | 44.11 lacs | 94.00 lacs | 1.47 cr | 3.00 cr |
| Nellore | 24.00 lacs | 52.00 lacs | 78.00 lacs | 1.70 cr |
| AP/TS | 5.80 cr | 12.51 cr | 18.98 cr | 41.80 cr |
| Karnataka | 1.12 cr | 4.20 cr | ||
| Rest Of India | 60.00 lacs | 10.00 lacs | ||
| India | 5.80 cr | 12.51 cr | 20.70 cr | 46.10 cr |
| United States | 4.40 cr | 4.40 cr | ||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | 4.40 cr | 9.60 cr | ||
| Worldwide | 5.80 cr | 12.51 cr | 25.10 cr | 56.60 cr |
Dookudu Box Office Collections |
|---|
Advertisement