Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 17.29 lacs | 17.29 lacs | ||
| day1 | 3.57 cr | 3.90 cr | 33.81 lacs | 4.23 cr |
| day2 | 2.47 cr | 2.47 cr | 29.74 lacs | 2.77 cr |
| day3 | 2.68 cr | 2.68 cr | 24.37 lacs | 2.93 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.08 cr | 3.00 cr | 5.15 cr | 9.11 cr |
| Ceeded | 67.00 lacs | 1.33 cr | 1.92 cr | 3.00 cr |
| Uttarandhra | 45.00 lacs | 1.26 cr | 2.20 cr | 3.65 cr |
| Guntur | 36.00 lacs | 80.00 lacs | 1.21 cr | 1.80 cr |
| East Godavari | 34.60 lacs | 75.00 lacs | 1.23 cr | 2.02 cr |
| West Godavari | 27.00 lacs | 56.94 lacs | 90.50 lacs | 1.32 cr |
| Krishna | 28.00 lacs | 74.74 lacs | 1.13 cr | 1.72 cr |
| Nellore | 11.00 lacs | 26.00 lacs | 41.20 lacs | 68.00 lacs |
| AP/TS | 3.57 cr | 8.72 cr | 14.16 cr | 23.30 cr |
| Karnataka | 25.00 lacs | 84.00 lacs | 1.35 cr | 1.95 cr |
| Rest Of India | 8.00 lacs | 18.00 lacs | 26.00 lacs | 32.00 lacs |
| India | 3.90 cr | 9.74 cr | 15.77 cr | 25.57 cr |
| United States | 41.11 lacs | 95.22 lacs | 1.21 cr | 1.31 cr |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 10.00 lacs | 20.00 lacs | 29.00 lacs | 37.00 lacs |
| Overseas | 51.11 lacs | 1.15 cr | 1.50 cr | 1.68 cr |
| Worldwide | 4.41 cr | 10.89 cr | 17.27 cr | 27.25 cr |
Rarandoi Veduka Chudham Box Office Collections |
|---|
Advertisement