Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 20.31 lacs | 20.31 lacs | ||
day1 | 3.98 cr | 4.20 cr | 43.44 lacs | 4.63 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.05 cr | 3.08 cr | 5.65 cr | 12.20 cr |
Ceeded | 89.00 lacs | 2.20 cr | 3.45 cr | 7.12 cr |
Uttarandhra | 24.00 lacs | 65.00 lacs | 1.38 cr | 4.10 cr |
Guntur | 42.00 lacs | 1.12 cr | 2.00 cr | 4.25 cr |
East Godavari | 66.00 lacs | 1.45 cr | 2.35 cr | 4.30 cr |
West Godavari | 27.00 lacs | 60.00 lacs | 1.12 cr | 2.57 cr |
Krishna | 28.00 lacs | 80.00 lacs | 1.45 cr | 2.89 cr |
Nellore | 17.00 lacs | 49.00 lacs | 98.00 lacs | 2.06 cr |
AP/TS | 3.98 cr | 10.39 cr | 18.38 cr | 39.49 cr |
Karnataka | 22.00 lacs | 80.00 lacs | 1.30 cr | 5.20 cr |
Rest Of India | 25.00 lacs | 30.00 lacs | 55.00 lacs | |
India | 4.20 cr | 11.44 cr | 19.98 cr | 41.34 cr |
United States | 63.75 lacs | 63.75 lacs | 2.64 cr | 3.37 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 15.00 lacs | 20.00 lacs | 45.00 lacs | |
Overseas | 63.75 lacs | 15.00 lacs | 2.84 cr | 3.82 cr |
Worldwide | 4.84 cr | 11.59 cr | 22.82 cr | 45.16 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $50,524 | $158,579 | $535,860 | $656,297 | $838,704 |
---|
Soggade Chinni Nayana Box Office Collections |
---|