Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 4.17 cr | 4.17 cr | 4.17 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.30 cr | 3.50 cr | 4.75 cr | 6.25 cr |
| Ceeded | 91.00 lacs | 1.40 cr | 1.70 cr | 2.00 cr |
| Uttarandhra | 28.00 lacs | 85.00 lacs | 1.15 cr | 1.55 cr |
| Guntur | 59.00 lacs | 93.00 lacs | 1.05 cr | 1.53 cr |
| East Godavari | 28.00 lacs | 55.00 lacs | 70.00 lacs | 94.00 lacs |
| West Godavari | 33.00 lacs | 54.00 lacs | 68.00 lacs | 90.00 lacs |
| Krishna | 30.00 lacs | 62.00 lacs | 77.00 lacs | 95.00 lacs |
| Nellore | 18.00 lacs | 30.00 lacs | 39.00 lacs | 51.00 lacs |
| AP/TS | 4.17 cr | 8.69 cr | 11.19 cr | 14.63 cr |
| Karnataka | 71.00 lacs | |||
| Rest Of India | 45.00 lacs | |||
| India | 4.17 cr | 8.69 cr | 11.19 cr | 15.79 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 2.25 cr | |||
| Overseas | 2.25 cr | |||
| Worldwide | 4.17 cr | 8.69 cr | 11.19 cr | 18.04 cr |
Khaleja Box Office Collections |
|---|
Advertisement