Advertisement
Advertisement
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 11.55 cr | |||
| Ceeded | 5.30 cr | |||
| Uttarandhra | 2.90 cr | |||
| Guntur | 3.15 cr | |||
| East Godavari | 2.25 cr | |||
| West Godavari | 2.20 cr | |||
| Krishna | 2.40 cr | |||
| Nellore | 1.15 cr | |||
| AP/TS | 30.90 cr | |||
| Karnataka | 2.55 cr | |||
| Rest Of India | 80.00 lacs | |||
| India | 34.25 cr | |||
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | 2.25 cr | |||
| Worldwide | 36.50 cr |
Pokiri Box Office Collections |
|---|
Advertisement